Product Details:
| Purity % | 100% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Usage/Application | Laboratory |
Being one of the leading organizations in the market, we are involved in providing an exclusive range of Dimethylformamide Liquid Chemical.
Product Details:
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Usage | Industrial |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Form | Liquid |
Product Details:
| Packaging Size | 200 Kilogram |
| Thinner Type | Toluene |
| Brand | Dhanshree Chem |
| Usage/Application | Epoxy |
| Packaging Type | Barrel |
| Pack Type | Drum |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Details | 200 LITRE |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Odour | Acetone |
| Soluble In | Chloroform |
| Packaging Type | Drum |
| Country of Origin | Made in India |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Grade Standard | Industrial Grade |
| Purity % | 95% |
| CAS No | 67-64-1 |
| Packaging Details | 160 kg Drum |
| Form | Liquid |
| Usage/Application | Industrial Equipment Cleaning |
| Synonyms | 2-propanone,Propanone,Dimethyl ketone |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Shelf life | 2 to 5 years |
| Molecular Weight | 58.08 g/mol |
| Density | 0.7845 g/cm3 |
| Melting Point | -94.7 DegreeC |
| Boiling Point | 56.05 DegreeC |
| Solubility in water | Miscible |
| Vapor pressure | 30.6 kPa (25 DegreeC) |
| Acidity | 19.16 pKa (H2O) |
| Refractive index | 1.3588 |
| Viscosity | 0.295 mPas |
| Flash Point | -20 DegreeC |
| Ignition Temperature | 465 DegreeC |
| Freezing Point | -95 DegreeC |
| Surface tension | 25.2 mN/m |
| Thermal Conductivity | 0.0115 W/m-K |
| Hazards | Highly flammable,causes eye irritation and dizziness |
| Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | Greater Than 100L |
| Grade | Industrial Grade |
| Color | White |
| Shelf Life | 6 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Litre |
| Packaging Size | Greater Than 100L |
| Usage/Application | Industrial |
| Packaging Type | BARREL/DRUMS |
| Quantity Per Pack | 200 LITRES |
| Density | 0.86 |
Copper wire cleaning chemicals are specially formulated solutions designed to remove oxides, dirt, grease, and other impurities from copper wires. They ensure a clean, smooth, and oxide-free surface, improving conductivity, solderability, and adhesion for further processing such as enameling, coating, or welding.
These chemicals typically contain controlled blends of acids, surfactants, and additives that effectively clean without damaging the copper surface. They are widely used in electrical, electronics, cable, and metalworking industries.
Additional Information:
Product Details:
| Purity % | 99.8% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Synonyms | Isopropanol |
| Pack Type | Drum |
| Form | Liquid |
Product Details:
| Purity % | 100% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Physical State | Liquid |
| Form | Liquid |
Product Details:
| Purity % | 99% |
| Grade Standard | Analytical Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
Product Details:
| Grade Standard | IP |
| Purity | >99% |
| Packaging | 200Liter Drum |
| Grade | Pharma Grade |
| Usage/Application | Pharmaceutical |
| Country of origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Usage/Application | Laboratory |
| Type | Oxygenated Solvents |
| Soluble In | Alcohol |
Product Details:
| Minimum Order Quantity | 1000 Litre |
| Material | Silicone |
| Brand | Dhanshree Chem |
| Form | Liquid |
| Usage/Application | Printing Industry |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kg |
| Purity | 70% |
| Purity % | >99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
| Physical State | Liquid |
Additional Information:
Product Details:
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | as a solvent in adhesives |
| Packaging Details | 200 litres Drum |
| Synonyms | C6H10O |
| Purity | 99.90% |
| Purity % | 99% |
Product Details:
| Minimum Order Quantity | 200 Kilogram |
| Purity % | 99% |
| Purity | 99% |
| Grade | Reagent Grade |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 220 |
| Usage/Application | Industrial |
| Usage | Ink |
| Grade Standard | Industrial |
| Packaging Type | Barrels pvs ms nd gi |
N butanol ink grade.We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Packaging Size | 200 L |
| Thinner Type | White Spirit |
| Usage/Application | Polyurethane |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Kilogram |
| Brand | Dhanshree Chem |
| Purity | 99% |
| Grade | Industrial |
| Packaging Type | Drum |
| Form | Liquid |
Additional Information:
Product Details:
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | as a solvent in adhesives |
| Packaging Details | 200 litres Drum |
| Synonyms | C6H10O |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Purity | 98% |
| Grade Standard | Industrial Grade |
| Packaging Details | 220 L Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Physical State | Liquid |
Additional Information:
Product Details:
| Grade Standard | Industrial Grade |
| Purity % | > 99% |
| CAS No | 108-10-1 |
| Synonyms | Isobutyl methyl ketone, 4 Methyl 2 Pentanone, Isopropyl acetone, Hexone |
| Packaging Details | 200 litres Drum |
| Usage/Application | printing ink manufacturing, solvent in paints and lacquers, production of rubber, production of surface coating |
| Chemical Formula | C6H12O |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Methyl Iso Butyl Ketone (MIBK), CAS No.108-10-1, C6H12O which is widely used in solvents, printing industry, printing ink & thinners along with other uses. Get best price of >99% pure Methyl Iso Butyl Ketone in 200 Litre Drum.
Product Details:
| Packaging Size | 200 Kg |
| Form | Liquid |
| Brand | Dhanshree Chem |
| Packaging Type | Drum |
| Features | Mono Chloro Benzene |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Brand | DHANSHREE CHEM |
CONCRETE REMOVAL CHEMICALS FROM CENTERING PANELS
Product Details:
| Purity % | 99% |
| Purity | 99% |
| Grade | Reagent Grade |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 200 Litre |
| Thinner Type | White Spirit |
| State/Form | Liquid |
| Usage/Application | Cellulose-Based Paints |
| Packaging Type | Barrel |
| Application | Industrial |
| Pack Type | Drum |
Additional Information: